Потребителско име: 
 
Парола: 
 
 
 Регистрация
 
Забравена парола

Асово класиране

N: Пръстен Държава Гълъбовъд Време Класации
1 AUS 906-23-305 Austria  MICHAEL RUDORFER 21:16:42.960 6
2 BG 50306-23 Bulgaria  TEAM SEVDALIN RUSEV 23:26:15.620 +02:09:32.660 6
3 DV 08951-23-43 Germany  HILLENBRAND/KAISER 24:42:15.460 +03:25:32.500 6
4 RO 233001-23 Romania  BIBI STEFANESCU 28:59:40.920 +07:42:57.960 6
5 BG 03018-23 Bulgaria  STEFAN NENCHEV 37:05:45.600 +15:49:02.640 6
6 DV 07768-23-545 Germany  KARL-HEINZ & TIMO WAGNER 37:23:36.250 +16:06:53.290 6
7 NL 9415503-23 Netherlands  CORVO-PALOMA BLUE TEAM B 37:51:03.300 +16:34:20.340 6
8 BG 012999-23 Bulgaria  CHERKEZA 38:50:07.130 +17:33:24.170 6
9 BG 47913-23 Bulgaria  STENLI 38:53:15.290 +17:36:32.330 6
10 RO 0918112-23 Romania  EURO STAR LOFT 38:58:52.860 +17:42:09.900 6
11 DV 07001-23-1040 Germany  JOEKEL SKYLIGHTS 39:04:26.010 +17:47:43.050 6
12 BG 47910-23 Bulgaria  STENLI 39:08:11.090 +17:51:28.130 6
13 DV 08897-23-356 Germany  SG STEFFL 39:13:42.080 +17:56:59.120 6
14 CRO 06403-23 Croatia  JENJIC BILD TEAM 39:14:18.310 +17:57:35.350 6
15 BG 64201-23 Bulgaria  IVO SHOPSKI 39:17:58.960 +18:01:16.000 6
16 DV 07744-23-48 Germany  ULRICH FRANZSANDER 39:26:28.050 +18:09:45.090 6
17 ESP 111003-23 Spain  DERBY COSTA DEL SOL & PALOMAR PEREGRINO 39:54:02.830 +18:37:19.870 6
18 DV 07971-23-28 Germany  SG HOFMANN 39:58:32.930 +18:41:49.970 6
19 TR 23-34-34817 Turkey  FIRAT ARAS - FIGO MEHMET 40:03:06.130 +18:46:23.170 6
20 BG 60801-23 Bulgaria  VENTSI PIGEONS SPORT A 40:09:38.080 +18:52:55.120 6
21 TR 23-34-05745 Bulgaria  GORKEM HASAN 40:11:15.040 +18:54:32.080 6
22 BG 11631-23 Bulgaria  VICONT & VICONTESA 40:13:56.640 +18:57:13.680 6
23 TR 23-34-36326 Turkey  AHMET CAVDAR 40:18:01.340 +19:01:18.380 6
24 BG 012993-23 Bulgaria  CHERKEZA 40:20:42.730 +19:03:59.770 6
25 ESP 126495-23 Spain  VESELIN VALENTINOV D 40:33:02.780 +19:16:19.820 6
26 GR 0943481-23 Greece  KAFOUROS A, & P. MIRI 40:34:04.050 +19:17:21.090 6
27 IT 363046-23 Italy  CIMPEAN SEBASTIAN 40:34:59.130 +19:18:16.170 6
28 DV 07598-23-1611 Germany  JOHANNES RIMMELE 40:40:39.100 +19:23:56.140 6
29 RO 0918115-23 Romania  EURO STAR LOFT 40:40:54.130 +19:24:11.170 6
30 BG 44002-23 Bulgaria  YURI NIKOLOV 40:42:18.330 +19:25:35.370 6
31 ESP 126593-23 Spain  VESELIN VALENTINOV D 40:42:22.240 +19:25:39.280 6
32 TR 23-34-29181 Turkey  BKR PIGEONS 40:42:27.150 +19:25:44.190 6
33 BG 14205-23 Bulgaria  IVAILO PENKOV 40:43:31.500 +19:26:48.540 6
34 ESP 126617-23 Spain  TEAM NUMANTINO 40:49:17.780 +19:32:34.820 6
35 DV 05950-23-962 Germany  TEAM GERMANY-TONI DEIGNER 40:54:43.530 +19:38:00.570 6
36 DV 05920-23-125 Germany  AMMURA & BRUDER C 40:59:45.570 +19:43:02.610 6
37 NL 9120985-23 Netherlands  TEAM AVERESCH - PALOMABLUE 41:00:59.020 +19:44:16.060 6
38 HUN 763148-23 Germany  JOERN SCHUETZE 41:02:09.390 +19:45:26.430 6
39 BG 50369-23 Bulgaria  TEAM SEVDALIN RUSEV 41:02:31.900 +19:45:48.940 6
40 POR 3262028-23 Portugal  PEDRO PORTO 41:08:39.220 +19:51:56.260 6
41 DV 04465-23-1545 Germany  STEFFEN SOMMER 41:12:11.670 +19:55:28.710 6
42 BG 022255-23 Bulgaria  BULLET 41:12:36.670 +19:55:53.710 6
43 ESP 126608-23 Spain  VESELIN VALENTINOV C 41:14:19.510 +19:57:36.550 6
44 CH 6846-23 Switzerland  THE SAIYANS 41:15:04.830 +19:58:21.870 6
45 IT 363003-23 Italy  CIMPEAN SEBASTIAN 41:15:36.930 +19:58:53.970 6
46 BG 63341-23 Bulgaria  ASEN SPASOV 41:15:49.440 +19:59:06.480 6
47 NL 9149471-23 Netherlands  BAS WEIJERS 41:19:09.680 +20:02:26.720 6
48 ESP 126482-23 Spain  VESELIN VALENTINOV A 41:24:54.240 +20:08:11.280 6
49 BG 0112035-23 Romania  LEPADUTU MARIUS 41:25:58.000 +20:09:15.040 6
50 TR 23-34-36328 Turkey  AHMET CAVDAR 41:32:25.120 +20:15:42.160 6
51 NL 9437024-23 Netherlands  VAN BOXMEER / WALRAVENS 41:34:05.540 +20:17:22.580 6
52 TR 23-16-16424 Turkey  GOKTAN KAVALCI 41:39:04.070 +20:22:21.110 6
53 BG 27118-23 Bulgaria  PETAR & KIRIL RAPONSKI 41:41:56.690 +20:25:13.730 6
54 BG 001964-23 Bulgaria  ZHELYAZKO NIKOLOV 41:56:09.320 +20:39:26.360 6
55 GR 3129913-23 Greece  EIRINI O.Y.K. KIVRANTER 42:02:03.180 +20:45:20.220 6
56 TR 23-45-22107 Turkey  HALIL SEYHAN 42:02:26.100 +20:45:43.140 6
57 DV 09580-23-306 Germany  TREPTE,ARNDT+MARCUS 42:02:48.210 +20:46:05.250 6
58 PL 090-23-2915 Poland  TEAM STEPNIEWSKI L.K.K. 42:26:12.870 +21:09:29.910 6
59 TR 23-34-40886 Turkey  AZIZ CIN 42:32:46.680 +21:16:03.720 6
60 BG 27233-23 Bulgaria  PETAR & KIRIL RAPONSKI 42:42:13.870 +21:25:30.910 6
61 CH 702-23 Switzerland  LENTI PIGEONS 42:47:46.820 +21:31:03.860 6
62 PL 0262-23-4036 Poland  WROBEL MICHAL & PATRYK 42:48:18.610 +21:31:35.650 6
63 BG 022203-23 Bulgaria  BULLET 42:49:26.500 +21:32:43.540 6
64 GR 0500812-23 Albania  TEAM ILIR-DIONIS-ERVIN 42:56:25.660 +21:39:42.700 6
65 NL 9437042-23 Netherlands  VAN BOXMEER / WALRAVENS 43:01:12.560 +21:44:29.600 6
66 IT 363016-23 Italy  CIMPEAN SEBASTIAN 43:02:28.620 +21:45:45.660 6
67 ESP 129808-23 Serbia  TEAM SASA & BOJAN 43:03:07.940 +21:46:24.980 6
68 PL 0231-23-10251 Poland  MAZIARZ RACING TEAM B 43:05:08.240 +21:48:25.280 6
69 NL 9449746-23 Netherlands  TEAM BONY FARMA 43:05:09.500 +21:48:26.540 6
70 NL 9415506-23 Netherlands  CORVO-PALOMA BLUE TEAM B 43:10:07.240 +21:53:24.280 6
71 BG 001990-23 Bulgaria  ZHELYAZKO NIKOLOV 43:11:41.980 +21:54:59.020 6
72 NL 9415504-23 Netherlands  CORVO-PALOMA BLUE TEAM B 43:12:06.400 +21:55:23.440 6
73 TR 23-63-15809 Turkey  E.SENEL & YILDIZ KARDESLER 43:14:33.580 +21:57:50.620 6
74 CRO 06335-23 Croatia  JENJIC BILD TEAM 43:17:45.690 +22:01:02.730 6
75 BG 45601-23 Bulgaria  LUBOMIR & BORIS ALEKSOVI 43:21:45.530 +22:05:02.570 6
76 BG 63361-23 Bulgaria  ASEN SPASOV 43:32:41.780 +22:15:58.820 6
77 DV 01367-23-713 Germany  THORSTEN BLANK C 43:44:33.610 +22:27:50.650 6
78 DV 05920-23-109 Germany  AMMURA & BRUDER A 43:46:55.720 +22:30:12.760 6
79 CRO 28805-23 Croatia  DENIS CULIC 43:48:02.580 +22:31:19.620 6
80 BG 47909-23 Bulgaria  STENLI 43:50:40.270 +22:33:57.310 6
81 DV 06325-23-63 Moldova, Republic Of  PALITU VICTOR 43:52:12.180 +22:35:29.220 6
82 DV 01777-23-430 Germany  ZG HELIOS 43:52:26.840 +22:35:43.880 6
83 DV 02802-23-348 Germany  TEAM WESSELING -TERHORST 44:00:14.920 +22:43:31.960 6
84 BG 60293-23 Bulgaria  DIMITAR & RAY 44:03:05.440 +22:46:22.480 6
85 CH 6621-23 Switzerland  TEAM FROHMATTA 44:05:39.850 +22:48:56.890 6
86 ESP 127528-23 Spain  TEAM NUMANTINO 44:06:40.760 +22:49:57.800 6
87 BG 61039-23 Bulgaria  CHILINGIROVI LOFT 44:11:41.080 +22:54:58.120 6
88 CH 901-23 Switzerland  TEAM VALOFT 44:12:57.110 +22:56:14.150 6
89 CH 909-23 Switzerland  TEAM VALOFT 44:13:36.360 +22:56:53.400 6
90 DV 04465-23-1534 Germany  STEFFEN SOMMER 44:15:00.740 +22:58:17.780 6
91 BG 60823-23 Bulgaria  VENTSI PIGEONS SPORT A 44:24:36.240 +23:07:53.280 6
92 DV 00507-23-131 Germany  ALFONS KLAAS 44:29:15.130 +23:12:32.170 6
93 BG 022066-23 Bulgaria  DEYAN DEVNYA 44:30:19.180 +23:13:36.220 6
94 BG 48433-23 Bulgaria  PLAMEN NIKOLOV - SANDANSKI 44:32:49.140 +23:16:06.180 6
95 RO 0112045-23 Romania  LEPADUTU MARIUS 44:34:50.640 +23:18:07.680 6
96 BE 6161823-23 Belgium  TEAM RESMI & MYUMYUN 44:46:00.310 +23:29:17.350 6
97 DV 05920-23-104 Germany  AMMURA & BRUDER A 44:54:08.040 +23:37:25.080 6
98 ESP 126596-23 Spain  VESELIN VALENTINOV C 45:04:49.950 +23:48:06.990 6
99 BG 47902-23 Bulgaria  STENLI 45:11:26.610 +23:54:43.650 6
100 BG 30833-23 Turkey  METIN CESUR 45:11:58.850 +23:55:15.890 6
101 BG 70045-23 Bulgaria  TEAM PLOVDIV 45:23:41.910 +24:06:58.950 6
102 DV 06418-23-953 Germany  HILLENBRAND/KAISER 45:24:09.930 +24:07:26.970 6
103 BG 44106-23 Bulgaria  ZLATIU KLICHEV 45:30:46.450 +24:14:03.490 6
104 DV 02618-23-3451 Germany  KARL-HEINZ WICHERT 45:33:19.810 +24:16:36.850 6
105 PL 0143-23-1004 Poland  KUPKA-SMILOWSKI 45:33:37.410 +24:16:54.450 6
106 BELG 3020643-23 Belgium  MERGAERT DIRK 45:39:27.460 +24:22:44.500 6
107 NL 9539155-23 Netherlands  FOKKE SUBRANDY 45:42:09.200 +24:25:26.240 6
108 NL 4630471-23 Netherlands  TEAM GERT ROTMAN 45:45:06.130 +24:28:23.170 6
109 BG 022280-23 Bulgaria  BULLET 45:45:20.320 +24:28:37.360 6
110 GR 3231153-23 Greece  KONTOGIANNIS SAKIS 45:52:35.890 +24:35:52.930 6
111 GR 0943466-23 Greece  KAFOUROS A, & P. MIRI 45:53:27.420 +24:36:44.460 6
112 CRO 06435-23 Croatia  BOSKO JENJIC 45:55:55.130 +24:39:12.170 6
113 TR 23-45-35561 Turkey  HALIL KINACI 46:06:28.850 +24:49:45.890 6
114 DV 04087-23-4247 Germany  THEO & MARKUS LECKE 46:09:55.660 +24:53:12.700 6
115 BG 70005-23 Bulgaria  TEAM PLOVDIV 46:18:10.850 +25:01:27.890 6
116 BG 44117-23 Bulgaria  ZLATIU KLICHEV 46:23:55.030 +25:07:12.070 6
117 IT 359002-23 Italy  DUMITRASCU ALIN 46:26:30.210 +25:09:47.250 6
118 BG 48452-23 Bulgaria  PLAMEN NIKOLOV - SANDANSKI 46:40:33.510 +25:23:50.550 6
119 DV 08951-23-86 Germany  HILLENBRAND/KAISER 46:52:14.630 +25:35:31.670 6
120 DV 06325-23-58 Moldova, Republic Of  PALITU VICTOR 46:56:23.720 +25:39:40.760 6
121 DV 01377-23-305 Germany  TEAM T.+E. 47:04:18.590 +25:47:35.630 6
122 IT 360407-23 Italy  TEAM R & I HASANY FAMILY 47:07:00.960 +25:50:18.000 6
123 DV 01367-23-604 Germany  THORSTEN BLANK A 47:12:53.920 +25:56:10.960 6
124 TR 23-45-00183 Turkey  GUCLU DEMIR - KULA 47:17:16.290 +26:00:33.330 6
125 CH 19458-23 Germany  GSTAADER RACING PIGEONS 47:17:48.580 +26:01:05.620 6
126 BG 34555-23 Bulgaria  STEFAN SERGIEV 47:41:44.630 +26:25:01.670 6
127 RO 0112026-23 Romania  LEPADUTU MARIUS 47:52:19.520 +26:35:36.560 6
128 BG 63327-23 Bulgaria  ASEN SPASOV 47:53:17.100 +26:36:34.140 6
129 CH 6623-23 Switzerland  TEAM FROHMATTA 48:03:13.340 +26:46:30.380 6
130 RO 233036-23 Romania  TEAM GERMANY-BIBI STEFANESCU 48:33:25.440 +27:16:42.480 6
131 BG 008342-23 Bulgaria  TSVETOMIR KONYARSKI 48:41:22.180 +27:24:39.220 6
132 BG 33552-23 Bulgaria  TEAM ISA BEY & I.MURAD 48:42:24.660 +27:25:41.700 6
133 ESP 126582-23 Spain  VESELIN VALENTINOV C 48:53:16.230 +27:36:33.270 6
134 BG 27207-23 Bulgaria  PETAR & KIRIL RAPONSKI 48:54:56.760 +27:38:13.800 6
135 TR 23-34-36313 Turkey  AHMET CAVDAR 48:59:11.490 +27:42:28.530 6
136 BG 006681-23 Bulgaria  MIHAIL IVANOV 48:59:35.330 +27:42:52.370 6
137 DV 04391-23-872 Germany  BRIEFTAUBENFREUNDE OWL 49:01:00.930 +27:44:17.970 6
138 BG 002905-23 Bulgaria  OLR DERBY-SLIVEN 49:15:13.090 +27:58:30.130 6
139 DV 08155-23-1221 Germany  HELMUT SCHELE 49:27:09.740 +28:10:26.780 6
140 TR 16-23-18187 Turkey  RECEP-APO 49:36:44.970 +28:20:02.010 6
141 POR 3262073-23 Portugal  MICAEL PEDRAS & PEDRO PORTO 49:48:11.110 +28:31:28.150 6
142 BG 001910-23 Bulgaria  ZHELYAZKO NIKOLOV 50:03:43.170 +28:47:00.210 6
143 BG 03015-23 Bulgaria  STEFAN NENCHEV 50:03:51.340 +28:47:08.380 6
144 BG 008350-23 Bulgaria  TSVETOMIR KONYARSKI 50:11:08.000 +28:54:25.040 6
145 DV 07274-23-344 Germany  HARDY KRUGER 50:12:55.740 +28:56:12.780 6
146 RUS 47982-23 Bulgaria  SEZGIN KUSHELI 50:24:07.830 +29:07:24.870 6
147 RO 0841108-23 Romania  STOICA MARIAN 50:31:29.240 +29:14:46.280 6
148 GR 0500811-23 Albania  TEAM ILIR-DIONIS-ERVIN 50:33:18.930 +29:16:35.970 6
149 BG 27150-23 Bulgaria  PETAR & KIRIL RAPONSKI 51:00:47.470 +29:44:04.510 6
150 TR 23-34-31797 Turkey  HASAN OZATILA 51:05:08.190 +29:48:25.230 6
151 DV 00697-23-217 Germany  TEAM STEPPENWOLF 51:08:59.550 +29:52:16.590 6
152 DV 05920-23-129 Germany  AMMURA & BRUDER C 51:34:40.040 +30:17:57.080 6
153 TR 23-34-37153 Turkey  CEVDET KABAEL 51:36:38.430 +30:19:55.470 6
154 BG 64222-23 Bulgaria  IVO SHOPSKI 51:36:57.500 +30:20:14.540 6
155 IT 27100-23 Italy  TEAM CRUT 51:45:45.920 +30:29:02.960 6
156 BG 00669-23 Bulgaria  AMET ANGELOV 51:53:53.920 +30:37:10.960 6
157 BG 35518-23 Bulgaria  MARIO SERGIEV 52:25:38.530 +31:08:55.570 6
158 PL 0206-23-44 Poland  ZGUD RACING PIGEONS 52:28:26.920 +31:11:43.960 6
159 DV 07744-23-64 Germany  ULRICH FRANZSANDER 52:38:30.770 +31:21:47.810 6
160 BG 46964-23 Bulgaria  TEAM OLIMPIC - N. OGNYANOV & I. IVANOV 52:45:16.860 +31:28:33.900 6
161 DV 05110-23-1276 Germany  EKRA 53:07:02.860 +31:50:19.900 6
162 NL 9188888-23 Netherlands  VISSER - MEIJBOOM 53:08:01.780 +31:51:18.820 6
163 DV 02739-23-721 Germany  TEAM SASSE - WELZEL 53:18:22.780 +32:01:39.820 6
164 CH 15682-23 Germany  ZG HELIOS 53:23:07.790 +32:06:24.830 6
165 CH 15748-23 Switzerland  TEAM GERMANY-ZG HELIOS 53:25:30.780 +32:08:47.820 6
166 GR 0336624-23 Greece  VASILIS PISLINAS 53:30:44.260 +32:14:01.300 6
167 BG 36067-23 Bulgaria  IVO & LAZAR 53:34:23.010 +32:17:40.050 6
168 BG 00603-23 Bulgaria  AMET ANGELOV 53:45:55.570 +32:29:12.610 6
169 BG 15826-23 Bulgaria  TSVETOMIR KONYARSKI 54:27:17.690 +33:10:34.730 6
170 BG 022224-23 Bulgaria  BULLET 54:35:08.500 +33:18:25.540 6
171 TR 23-34-36331 Turkey  AHMET CAVDAR 54:46:59.260 +33:30:16.300 6
172 TR 23-45-00066 Turkey  GUCLU DEMIR - KULA 54:50:10.730 +33:33:27.770 6
173 DV 06603-23-308 Germany  TIM RUTKOWSKI 55:57:45.590 +34:41:02.630 6
174 GR 3231149-23 Greece  KONTOGIANNIS SAKIS 55:59:12.060 +34:42:29.100 6
175 BG 48419-23 Bulgaria  PLAMEN NIKOLOV - SANDANSKI 57:11:26.790 +35:54:43.830 6
176 NL 9449762-23 Netherlands  TEAM BONY FARMA 59:10:27.340 +37:53:44.380 6
177 ESP 126599-23 Spain  VESELIN VALENTINOV D 60:59:14.170 +39:42:31.210 6
178 DV 02741-23-769 Germany  ROBERT FISCHER 62:55:24.430 +41:38:41.470 6
179 DV 07274-23-303 Germany  HARDY KRUGER 62:58:47.160 +41:42:04.200 6
180 BG 60802-23 Bulgaria  VENTSI PIGEONS SPORT A 63:16:13.870 +41:59:30.910 6
181 PL 0262-23-4033 Poland  WROBEL MICHAL & PATRYK 63:34:18.370 +42:17:35.410 6
182 DV 03574-23-320 Germany  TEAM H.u.M. 63:47:38.840 +42:30:55.880 6
183 PL 0281-23-3506 Poland  KLUSINSKI & CHMIELEWSKI 63:54:42.750 +42:37:59.790 6
184 TR 23-34-04674 Turkey  TAYFUN CAGLAYANDERE 64:02:48.420 +42:46:05.460 6
185 NOR 026-23-0099 Norway  TEAM TUFT / HEGLAND 64:03:10.600 +42:46:27.640 6
186 TR 23-34-04676 Turkey  TAYFUN CAGLAYANDERE 64:10:44.720 +42:54:01.760 6
187 BG 39049-23 Bulgaria  MARIAN PASKOV 64:11:39.460 +42:54:56.500 6
188 AUS 605-23-601 Austria  JAKUPOVIC JASMIN 64:32:37.040 +43:15:54.080 6
189 BG 007065-23 Bulgaria  IVAYLO & TSVETOMIR 64:46:18.910 +43:29:35.950 6
190 TR 23-34-29168 Turkey  BKR PIGEONS 64:50:05.030 +43:33:22.070 6
191 BG 46605-23 Bulgaria  NASKO STOYANOV 64:56:22.620 +43:39:39.660 6
192 TR 23-34-40882 Turkey  AZIZ CIN 65:00:43.700 +43:44:00.740 6
193 TR 23-34-25217 Turkey  TEAM BAGCILAR 65:35:43.930 +44:19:00.970 6
194 BG 70030-23 Bulgaria  TEAM PLOVDIV 65:35:44.610 +44:19:01.650 6
195 BG 018008-23 Bulgaria  SVILEN PENKOV 65:37:35.270 +44:20:52.310 6
196 NL 9563719-23 Netherlands  FRITS & WYTSE MANTEL TEAM A 65:39:48.150 +44:23:05.190 6
197 DV 01777-23-450 Germany  ZG HELIOS 65:40:17.610 +44:23:34.650 6
198 BG 008344-23 Bulgaria  TSVETOMIR KONYARSKI 65:48:26.970 +44:31:44.010 6
199 NL 9188880-23 Netherlands  VISSER - MEIJBOOM 66:03:32.670 +44:46:49.710 6
200 BELG 6100628-23 Germany  PIGEON24 66:05:58.090 +44:49:15.130 6
201 NL 9149484-23 Netherlands  BAS WEIJERS 66:11:03.900 +44:54:20.940 6
202 BG 024064-23 Bulgaria  LIUBEN & BOBI 66:14:50.230 +44:58:07.270 6
203 PL 0357-23-4472 Poland  ANDRZEJ CHLOPEK 66:17:46.680 +45:01:03.720 6
204 BG 70006-23 Bulgaria  TEAM PLOVDIV 66:24:46.710 +45:08:03.750 6
205 DV 09580-23-280 Germany  TREPTE,ARNDT+MARCUS 66:26:29.370 +45:09:46.410 6
206 DV 09900-23-143 Germany  BERND BRUNS 66:29:13.220 +45:12:30.260 6
207 DV 04087-23-4255 Germany  THEO & MARKUS LECKE 66:29:15.560 +45:12:32.600 6
208 NL 9149474-23 Netherlands  BAS WEIJERS 66:32:40.720 +45:15:57.760 6
209 DV 09580-23-276 Germany  TREPTE,ARNDT+MARCUS 66:38:36.680 +45:21:53.720 6
210 BG 69461-23 Bulgaria  SVETOSLAV DIVAROV 66:44:55.070 +45:28:12.110 6
211 BG 022218-23 Bulgaria  BULLET 66:47:17.200 +45:30:34.240 6
212 DV 09408-23-1244 Germany  SG HUMMEL 66:56:56.100 +45:40:13.140 6
213 DV 02618-23-3492 Germany  KARL-HEINZ WICHERT 67:12:45.050 +45:56:02.090 6
214 BG 61044-23 Bulgaria  CHILINGIROVI LOFT 67:21:31.630 +46:04:48.670 6
215 DV 06407-23-1571 Germany  WIRBEL- WINGS 67:22:06.390 +46:05:23.430 6
216 TR 23-34-39011 Turkey  TEAM BAGCILAR 67:37:07.390 +46:20:24.430 6
217 CH 915-23 Switzerland  TEAM MEHLBAUM 67:38:56.480 +46:22:13.520 6
218 IT 359001-23 Italy  DUMITRASCU ALIN 67:54:28.790 +46:37:45.830 6
219 PL 0143-23-1030 Poland  KUPKA-SMILOWSKI 67:58:53.330 +46:42:10.370 6
220 DV 04858-23-821 Germany  TEAM GERMANY -WERNER A. WALDOW + SILVIA THIEL 68:17:23.850 +47:00:40.890 6
221 BG 01880-23 Bulgaria  IVAN & ILIA 68:19:07.930 +47:02:24.970 6
222 ESP 111012-23 Spain  DERBY COSTA DEL SOL & PALOMAR PEREGRINO 68:23:25.000 +47:06:42.040 6
223 BG 022036-23 Bulgaria  DEYAN DEVNYA 68:29:49.490 +47:13:06.530 6
224 NL 9188905-23 Netherlands  VISSER - MEIJBOOM 68:41:54.660 +47:25:11.700 6
225 NL 9436827-23 Netherlands  VAN BOXMEER / WALRAVENS 68:52:41.360 +47:35:58.400 6
226 ESP 129810-23 Serbia  TEAM SASA & BOJAN 69:20:30.070 +48:03:47.110 6
227 BG 00617-23 Bulgaria  AMET ANGELOV 69:45:29.650 +48:28:46.690 6
228 ESP 127524-23 Spain  TEAM NUMANTINO 70:10:10.290 +48:53:27.330 6
229 BG 27220-23 Bulgaria  PETAR & KIRIL RAPONSKI 70:35:00.090 +49:18:17.130 6
230 BG 47907-23 Bulgaria  STENLI 70:38:56.180 +49:22:13.220 6
231 DV 02371-23-723 Germany  KLAUS WUESTEFELD 70:44:28.700 +49:27:45.740 6
232 ESP 126612-23 Spain  VESELIN VALENTINOV A 71:42:13.280 +50:25:30.320 6
233 BG 13047-23 Bulgaria  STANISLAV & ILIAN 71:55:35.260 +50:38:52.300 6
234 DV 03574-23-310 Germany  TEAM H.u.M. 71:58:23.980 +50:41:41.020 6
235 BG 50375-23 Bulgaria  TEAM SEVDALIN RUSEV 72:06:39.340 +50:49:56.380 6
236 BG 006680-23 Bulgaria  MIHAIL IVANOV 72:15:53.590 +50:59:10.630 6
237 TR 23-34-05747 Bulgaria  GORKEM HASAN 73:09:35.860 +51:52:52.900 6
238 ESP 126592-23 Spain  VESELIN VALENTINOV E 73:59:22.090 +52:42:39.130 6
239 DV 01342-23-3032 Germany  JOEKEL SKYLIGHTS 74:28:08.570 +53:11:25.610 6
240 RSM 3928-23 Italy  TEAM GERMANY - ERVIN LARO 74:55:21.510 +53:38:38.550 6
241 IT 359121-23 Italy  TEAM CRUT 75:30:10.320 +54:13:27.360 6
242 PL 0262-23-4005 Poland  WROBEL MICHAL & PATRYK 75:46:49.630 +54:30:06.670 6
243 DV 08988-23-495 Germany  TEAM BRANDT/WICHERT 76:23:59.120 +55:07:16.160 6
244 BG 70805-23 Bulgaria  SAVKO GAIDAROV 78:54:27.210 +57:37:44.250 6
245 BG 61035-23 Bulgaria  CHILINGIROVI LOFT 82:09:53.270 +60:53:10.310 6
246 BG 60304-23 Bulgaria  VALYA & ROSEN DOBREVI 85:40:41.860 +64:23:58.900 6
247 BG 27149-23 Bulgaria  PETAR & KIRIL RAPONSKI 86:56:59.730 +65:40:16.770 6
248 DV 05920-23-119 Germany  AMMURA & BRUDER B 86:58:34.300 +65:41:51.340 6
249 BG 19801-23 Bulgaria  APPAZ TEAM 87:10:34.160 +65:53:51.200 6
250 POR 3402005-23 Portugal  ZERA LOFTS PT 87:16:42.680 +65:59:59.720 6
251 BG 11628-23 Bulgaria  VICONT & VICONTESA 89:29:40.540 +68:12:57.580 6
252 BG 004912-23 Bulgaria  HRISTO BONCHEV 89:30:21.720 +68:13:38.760 6
253 DV 04213-23-511 Germany  WIRBEL- WINGS 89:59:18.240 +68:42:35.280 6
254 DV 07768-23-562 Germany  KARL-HEINZ & TIMO WAGNER 91:36:03.640 +70:19:20.680 6
255 DV 08867-23-631 Germany  Y.GUDZ 94:49:08.560 +73:32:25.600 6
256 GR 1009210-23 Greece  G. & D. ASLANIDIS 95:44:25.320 +74:27:42.360 6
257 AUS 906-23-358 Austria  MICHAEL RUDORFER 95:50:36.940 +74:33:53.980 6
258 DV 02741-23-762 Germany  ROBERT FISCHER 97:52:28.440 +76:35:45.480 6
259 BG 11662-23 Bulgaria  VICONT & VICONTESA 127:36:35.880 +106:19:52.920 6
260 NL 9026311-23 Netherlands  TEAM AVERESCH - PALOMABLUE 133:39:52.130 +112:23:09.170 6
261 SLO 107-23-2066 Slovenia  MIHA SOVIC 161:34:57.670 +140:18:14.710 6
262 ESP 128642-23 Spain  TEAM NUMANTINO 182:41:56.830 +161:25:13.870 6
263 BG 30810-23 Turkey  METIN CESUR 235:24:57.690 +214:08:14.730 6
264 DV 01928-23-504 Germany  BRIEFTAUBENFREUNDE OWL 239:23:04.430 +218:06:21.470 6
265 ESP 126587-23 Spain  VESELIN VALENTINOV D 242:55:37.090 +221:38:54.130 6
266 DV 08897-23-1033 Germany  SG STEFFL 259:46:57.010 +238:30:14.050 6
267 RO 0841132-23 Romania  STOICA MARIAN 264:50:37.050 +243:33:54.090 6
268 TR 23-45-00114 Turkey  GUCLU DEMIR - KULA 288:55:33.510 +267:38:50.550 6
269 BG 69465-23 Bulgaria  SVETOSLAV DIVAROV 322:26:50.360 +301:10:07.400 6
270 CH 15780-23 Switzerland  TEAM GERMANY-ZG HELIOS 451:34:41.690 +430:17:58.730 6
271 DV 03391-23-447 Germany  ANDREAS MOELLER 456:13:29.550 +434:56:46.590 6
272 NL 9188896-23 Netherlands  VISSER - MEIJBOOM 477:51:11.070 +456:34:28.110 6
273 BELG 6100638-23 Germany  PIGEON24 487:27:56.550 +466:11:13.590 6
274 PL 0262-23-4035 Poland  WROBEL MICHAL & PATRYK 497:56:06.330 +476:39:23.370 6
275 DV 07768-23-551 Germany  KARL-HEINZ & TIMO WAGNER 497:59:54.700 +476:43:11.740 6
276 DV 02733-23-7528 Germany  FAMILIE SOELLNER 520:58:52.340 +499:42:09.380 6
277 POR 3435111-23 Spain  FAMILIA CORES & FERNANDEZ 524:22:33.200 +503:05:50.240 6
278 BELG 6100509-23 Germany  PIGEON24 12:22:37.520 +-08:54:05.440 5
279 DV 02618-23-3426 Germany  KARL-HEINZ WICHERT 12:26:18.180 +-08:50:24.780 5
280 DV 02371-23-710 Germany  KLAUS WUESTEFELD 12:32:32.050 +-08:44:10.910 5
281 DV 00724-23-285 Germany  NEISING HERMANN 12:32:39.530 +-08:44:03.430 5
282 ESP 129805-23 Serbia  TEAM SASA & BOJAN 12:33:08.920 +-08:43:34.040 5
283 DV 07387-23-2040 Germany  TEAM GERMANY-MARTIN HETZEL 12:35:40.150 +-08:41:02.810 5
284 BG 35506-23 Bulgaria  SOLIO 12:35:46.580 +-08:40:56.380 5
